Thank you Lauren for you very generous donation. And thanks everyone for spreading the word - the blog hits have been going through the roof in the last 24-48 hours.
I've been tracking the on-time performance of our flights for almost 6 weeks and it's certainly sent the pulse racing on more than one occasion.
As of Friday, here's the stats regarding the on time performance.
8 out of the 38 days I have tracked have had a material flight delay. Yup, that means we would have been stranded had the mission been on one of those days.
1 out of the 5 Mondays within that period has also had a material delay - we would have been stranded in Brisbane.
So, this is a risky mission. There's a decent chance we won't be able to complete it as planned. That adds to the excitement. The biggest risks are the first and third flights.
And here's the flight schedule:
Date | Flight | Depart | Arrive | Take off | Land |
29/04/2013 | DJ446 | DRW | BNE | 0115 | 0525 |
29/04/2013 | QF951 | BNE | CBR | 0610 | 0800 |
29/04/2013 | QF704 | CBR | SYD | 0955 | 1045 |
29/04/2013 | QF429 | SYD | MEL | 1130 | 1305 |
29/04/2013 | QF689 | MEL | ADL | 1540 | 1630 |
29/04/2013 | QF595 | ADL | PER | 1715 | 1905 |
30/04/2013 | QF648 | PER | MEL | 0035 | 0615 |
30/04/2013 | QF1011 | MEL | HBA | 0700 | 0815 |
30/04/2013 | QF1012 | HBA | MEL | 0855 | 1010 |
30/04/2013 | QF683 | MEL | ADL | 1210 | 1300 |
No comments:
Post a Comment